Essencial
For trainers coaching up to 15 clients
- Up to 15 active clients
- Recurring appointments
- Photos, videos, and assessments
- Standard check-ins
- 30 AI credits per month
Plans and pricing
Trainers can choose a plan based on client numbers and coaching tools. The client app is free, with an optional Plus subscription. All prices are in Brazilian reais.
For trainers coaching up to 15 clients
Remote and hybrid coaching
A team of up to 3 professionals
Try Pro free for 14 days. Your clients receive workouts without paying for the app.
Comparison
See how the plans differ. All other features are included in every plan.
| Feature | Essencial | Pro | Studio |
|---|---|---|---|
| Active clients | 15 | 50 | 150 |
| Professionals | 1 | 1 | 3 |
| Photo and video storage | — | 20 GB | 60 GB |
| AI credits per month | 30 | 200 | 600 |
| Automations | — | 10 | 30 |
| Assign workouts to multiple clients | — | ||
| Timestamped video comments | — | ||
| Custom forms | — | 10 | 30 |
| PDF reports | — | ||
| Permissions and approval | — | — | |
| Support | — | Priority | Priority |
| Feature | Essencial | Pro | Studio |
|---|---|---|---|
| Plan limits | |||
| Active clients | 15 | 50 | 150 |
| Professionals | 1 | 1 | 3 |
| Photo and video storage | — | 20 GB | 60 GB |
| AI credits per month | 30 | 200 | 600 |
| Automations | — | 10 | 30 |
| Planning and workouts | |||
| Programs with change history | — | ||
| Offline session logging | — | ||
| Cardio and interval workouts | — | ||
| Custom exercises | — | ∞ | ∞ |
| Workout templates | — | ∞ | ∞ |
| Assign workouts to multiple clients | — | ||
| Team library | — | — | |
| Track progress | |||
| Health questionnaire and notes | — | ||
| Measurements and tests | — | ||
| Manual bioimpedance entries | — | ||
| Progress photos | |||
| Workout photos and videos | |||
| Timestamped video comments | — | ||
| Regular check-ins | — | ||
| Custom forms | — | 10 | 30 |
| Compare periods | — | ||
| PDF reports | — | ||
| Scheduling and organization | |||
| Daily schedule | |||
| Weekly schedule and recurring appointments | |||
| Rules for client alerts | — | ||
| Scheduled messages | — | ||
| Branded reports | — | ||
| Scheduling for each professional | — | — | |
| Permissions and approval | — | — | |
| Support | — | Priority | Priority |
Add-ons
Add AI credits, photo and video storage, clients, or professionals as you need them.
Valid for 90 days, without renewal · Plus and paid plans
Up to 2 packs per workspace · Paid plans
Up to 250 clients per workspace · Studio only
Up to 5 professionals in total · Studio only
Your plan's credits refresh each month. See how many credits each action uses below. AI suggestions need your review before they're applied.
FAQs
No. Start with a free 14-day Pro trial, then choose a plan to keep coaching your clients in the app.
You pay once a year. The total equals 10 monthly payments, saving you 2 months compared with monthly billing. Any monthly equivalent is shown for comparison only.
A client with an active connection to you in the app. Archived clients don't count toward your plan limit, and their history stays saved.
Credits included in your plan refresh each month. Separately purchased packs can be used for up to 90 days.
No. Your clients receive workouts and use the app for free. Plus organization and progress features are included while they're connected to you.
Get to know FormDaily
See how Pro fits your working day, then choose a plan after your trial.
App access is by invitation. Get updates about the launch.
